Trousers Size Guide
| US Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS (0–2) | 24–25 | 34–35 | 30 |
| S (4–6) | 26–27 | 36–37 | 30 |
| M (8–10) | 28–29 | 38–39 | 30.5 |
| L (12–14) | 30–32 | 40–42 | 31 |
| XL (16–18) | 33–35 | 43–45 | 31 |
| XXL (20–22) | 36–38 | 46–48 | 31.5 |
If you're between sizes, we recommend sizing up.

